Index of /web/bigdata/AirPollution

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AirPollution-test.zip 2019-04-04 03:36 1.7K 
[   ]hourly_42101_2016.zip 2019-04-04 03:36 12M 
[   ]hourly_42401_2015.zip 2019-04-04 03:36 24M 
[   ]hourly_42401_2016.zip 2019-04-04 03:36 17M 
[   ]hourly_42602_2015.zip 2019-04-04 03:36 27M 
[   ]hourly_42602_2016.zip 2019-04-04 03:36 19M 
[   ]hourly_44201_1993.zip 2019-04-04 03:37 44M 
[   ]hourly_44201_1994.zip 2019-04-04 03:37 45M 
[   ]hourly_44201_1995.zip 2019-04-04 03:37 46M 
[   ]hourly_44201_1996.zip 2019-04-04 03:37 46M 
[   ]hourly_44201_1997.zip 2019-04-04 03:37 48M 
[   ]hourly_44201_1998.zip 2019-04-04 03:37 50M 
[   ]hourly_44201_1999.zip 2019-04-04 03:37 50M 
[   ]hourly_44201_2000.zip 2019-04-04 03:37 52M 
[   ]hourly_44201_2001.zip 2019-04-04 03:37 54M 
[   ]hourly_44201_2002.zip 2019-04-04 03:37 55M 
[   ]hourly_44201_2003.zip 2019-04-04 03:37 56M 
[   ]hourly_44201_2004.zip 2019-04-04 03:37 56M 
[   ]hourly_44201_2005.zip 2019-04-04 03:37 56M 
[   ]hourly_44201_2006.zip 2019-04-04 03:37 57M 
[   ]hourly_44201_2007.zip 2019-04-04 03:37 58M 
[   ]hourly_44201_2008.zip 2019-04-04 03:37 58M 
[   ]hourly_44201_2009.zip 2019-04-04 03:37 59M 
[   ]hourly_44201_2010.zip 2019-04-04 03:37 61M 
[   ]hourly_44201_2011.zip 2019-04-04 03:37 65M 
[   ]hourly_44201_2012.zip 2019-04-04 03:37 66M 
[   ]hourly_44201_2013.zip 2019-04-04 03:38 66M 
[TXT]hourly_44201_2014-te..>2019-04-04 03:38 2.5K 
[TXT]hourly_44201_2014.csv 2019-04-04 03:39 1.9G 
[   ]hourly_44201_2014.zip 2019-04-04 03:39 66M 
[TXT]hourly_44201_2015-te..>2019-04-04 03:39 2.5K 
[TXT]hourly_44201_2015.csv 2019-04-04 03:41 1.9G 
[   ]hourly_44201_2015.zip 2019-04-04 03:41 66M 
[TXT]hourly_44201_2016-te..>2019-04-04 03:41 2.5K 
[TXT]hourly_44201_2016.csv 2019-04-04 03:43 1.5G 
[   ]hourly_44201_2016.zip 2019-04-04 03:43 51M 

Apache/2.4.38 (Win64) OpenSSL/1.1.1b PHP/7.3.3 Server at hmwu.idv.tw Port 80